Scorecard

Front 9

Hole 1 2 3 4 5 6 7 8 9 OUT
NC State Competition 578 235 552 373 462 163 589 177 490 3619
Black 542 207 526 373 459 151 554 163 439 3414
Red 507 181 501 350 419 143 554 138 395 3188
Wolfpack 507 181 468 298 385 131 493 138 358 2959
Gray 456 160 450 257 358 107 444 115 322 2669
Green 400 143 327 242 271 87 400 95 286 2251
Gray/Green Hybrid 400 160 450 257 271 107 444 115 322 2526
   
Handicap 11 9 1 13 5 17 7 15 3  
Par 5 3 5 4 4 3 5 3 4 36

Back 9

Hole 10 11 12 13 14 15 16 17 18 IN TOTAL
NC State Competition 389 665 472 448 194 549 405 135 482 3739 7358
Black 369 631 424 410 159 549 379 118 463 3502 6916
Red 369 582 391 375 159 504 379 110 441 3310 6498
Wolfpack 345 553 356 337 138 468 341 110 425 3073 6032
Gray 287 525 339 337 121 427 285 104 379 2795 5464
Green 237 477 295 303 100 399 234 92 323 2460 4711
Gray/Green Hybrid 287 477 295 303 121 427 285 92 323 2610 5136
   
Handicap 16 2 8 10 14 6 12 18 4    
Par 4 5 4 4 3 5 4 3 4 36 72