Ratings & Slopes
CGA Has Adjusted the Course Ratings and Slopes at the Lonnie Poole Golf Course!
Due to the demand of our golfers, the Carolinas Golf Association agreed to re-rate and slope the Lonnie Poole Golf Course at NC State University. The changes that were made are very significant and are listed below.
These new ratings/slopes support what everyone is saying: this is one of the toughest courses in the country from the back tees, but if you play the correct tees it is very enjoyable. Fun for all skill levels!
| Tee Name | Gender | USGA Course Rating (18) | Slope Rating (18) | Front | Back |
|---|---|---|---|---|---|
| NC State Competition | M | 74.7 | 142 | 37.0/142 | 37.4/141 |
| Black | M | 72.4 | 137 | 35.8/113 | 36.2/143 |
| Red | M | 70.8 | 132 | 34.7/130 | 35.6/132 |
| Wolfpack | M | 68.8 | 123 | 33.9/116 | 34.6/132 |
| Gray | M | 66.4 | 111 | 33.0/107 | 33.1/114 |
| Green | M | 63.1 | 99 | 31.4/98 | 31.8/101 |
| Gray/Green Hybrid | M | 64.9 | 106 | 32.2/101 | 32.7/110 |
| Red | W | 76.5 | 140 | 38.1/137 | 38.4/142 |
| Wolfpack | W | 74.0 | 134 | 36.7/131 | 36.8/136 |
| Gray | W | 70.9 | 124 | 35.4/119 | 35.2/127 |
| Green | W | 66.7 | 114 | 33.7/118 | 33.4/111 |
| Gray/Green Hybrid | W | 69.0 | 119 | 34.5/118 | 34.5/120 |
